Trending

The Top 10 Most Trending Private Jets in 2023

The Top 10 Most Trending Private Jets in 2023


TOP 10 PRIVATE JETS IN 2023


MOST TRENDING MODELS REVEALED





[Orlando, Florida] – As we near the end of 2023, the world of aviation continues to evolve, with private jets taking center stage in the travel category. Today, we are thrilled to announce the top 10 most trending private jets in 2023, based on a comprehensive analysis of Google Trends data on nearly 120 jet models, spanning over 39 weeks - from January 2023 to September 2023:

No. Jet Model| Trending for time span | Average market price (New) | Price (per hour for chartering)*

1 Dassault Falcon 2000 | 74.85% | $25,000,000 | $7,722 - $9,438
2 Cessna Citation Sovereign | 68.97% | $18,000,000 | $7,722 - $9,438
3 Citation Mustang | 64.88% | $3,200,000 | $4,290 - $5,304
4 Bombardier Global 6000 | 63.79% | $60,000,000 | $19,656 - $22,230
5 Honda Jet | 61.03% | $4,500,000 | $4,290 - $5,304
6 Cessna Citation CJ4 | 59.49% | $8,900,000 | $5,850 - $7,176
7 Gulfstream G550 | 58.90% | $62,000,000 | $16,536 - $19,110
8 Cessna Citation X | 58.44% | $21,800,000 | $10,140 - $12,558
9 Dassault Falcon 50 | 57.10% | $3,450,000 | $7,722 - $9,438
10 Cessna Citation Longitude | 57.05% | $16.000.000 | $7,722 - $9,438

*Charter price varies depending on the travel location

This data represents a fascinating snapshot of the private jet market's evolving landscape, where innovation and luxury collide to create the ultimate travel experience. As we move into the future, it's clear that private jets will remain a symbol of freedom and exclusivity, offering travelers unparalleled convenience and style.

For journalists covering aviation and private jet industry, these trends provide valuable insights into the preferences of today's jet-setters.

For more information about private jet rankings or to inquire about the jets visit our website:

https://www.stratosjets.com/


Previous Post Next Post